![]() |
365 Cognacs to be enjoyed each day of the year, in moderation, of course. Cognac 2000 image courtesy of Christian Landreau of Logis de Montifaud Torula News logo courtesy of Marie Claire Pajeile. |
June 2000 | Please print and enjoy. If you are looking for a specific product do contact us at cognac@msn.com |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
Brought to you by Torula News correspondents world-wide who were inspired by the 365 Great Wines 2000 Calendar at www.workmanweb.com | 1 | Bisquit Château de Lignères Vieille Réserve | 2 | Brugerolle Très Vieux | 3 | Frapin Château Fontpinot | 4 | A. de Fussigny Selection | |||||
5 | Hennessy Camp Romain Single Distillery | 6 | Menuet Hors d'Age | 7 | J.Normandin-Mercier Très Vieille Grande Champagne | 8 | Jean-Luc Pasquet Onlce Albert | 9 | Rémy Martin Extra | 10 | François Voyer Extra | 11 | Courvoisier VS |
12 | Maurice Lascaux Reserve Familliale | 13 | Cognac Arcane | 14 | Louis Bouron VSOP | 15 | Fransac XO | 16 | Gautier XO Glod&Blue | 17 | Le Grange du Bois VS | 18 | Camus Josephine |
19 | Querron Cognac Arthur | 20 | Rémi Landier VSOP | 21 | RenaultCarte Noir | 22 | Lefoulon VSOP | 23 | Meukow VSOP | 24 | Jules Gautret 2000 | 25 | Martell Borderies |
26 | Logis de Montifaud Napoleon | 27 | Jean Fillioux XO | 28 | Delamain Très Vieille Réserve de la Famille | 29 | Michel Forgeron VSOP | 30 | Paul Beau VSOP |
|
![]() |
20 May 2001 |
Copyright © 2001 Lusina ISG, Inc. |