Nautic Club Angérien(a water polo club) Piscine Municipal, faub St Eutrope, 17400 St. Jean d'Angély, France Phone: (+33) 05 46 59 08 04 |
Standings and Results
|
1998 -1999 Championship of France National 1
Playoffs:
30/04/99 Nice - NCA 6 - 12 (2-1, 5-0,1-1,4-4)
24/04/99 NCA - Nice 6 - 15 (2-2, 1-5, 0-3, 3-5)
18/04/99 NCA - Taverny 9 - 6 (1-2, 2-1, 3-2, 3-1)
19/09/98 | NCA - Givors | 5 - 8 (2-1,1-3,1-2,1-2) | 09/01/99 | Givors - NCA | 9-9 (3-1, 2-5, 2-2, 2-1) |
26/09/98 | Montpellier - NCA | 6 - 4 (2-2,2-0,0-0,2-2) | 23/01/99 | NCA - Montpellier | 5 -11 (1-3,2-2,2-2,0-4) |
03/10/98 | NCA - Tourcoing | 7 - 8 (1-1,1-2,2-2,3-3) | 30/01/99 | Tourcoing - NCA | 19 - 8 (8-0,4-1,1-2,6-5) |
10/10/98 | Nice - NCA | 11 - 4 (2-0,1-1,6-1,2-2) | 06/02/99 | NCA - Nice | 3 - 17 (3-0,5-0,3-2,6-1) |
31/10/98 | NCA - Lille | 22 - 5 (5-1,5-0,5-2,7-2) | 20/02/99 | Lille - NCA | 7 - 21 (2-2,0-9,3-2,2-8) |
07/11/98 | Strasbourg - NCA | 14 - 9 (4-2,4-2,3-3,3-2) | 27/02/99 | NCA - Strasbourg | 7 - 6 (3-1,3-1,0-2,1-2) |
28/11/98 | NCA - Sete | 10 - 8 | 06/03/99 | Sete - NCA | 9 - 8 (1-1,2-2,3-1,3-4) |
12/12/98 | Marseille - NCA | 12 - 6 | 13/03/99 | NCA - Marseille | 11 - 12 (4-2,3-2,3-5,2-2) |
19/12/98 | NCA - Taverny | 7 - 8 | 27/03/99 | Taverny - NCA | 5 - 11 |
Final: Nice - Marseille
Semi-finals: NCA - Nice 4 - 9 and 7 - 14
First round | Results | Return round | Results | |||||
03/01/98 | Sète-NCA | 11 - 6 (4-1, 1-2, 4-0, 2-3) | 21/02/98 | NCA-Sète | 10 -5 (3-1, 1-1, 1-0, 5-3) | |||
10/01/98 | NCA-Montpellier | 11 - 7 (1-3, 1-2, 3-1, 6-1) | 28/02/98 | Montpellier-NCA | 9 - 10 (0-3, 4-2, 1-2,4-3) | |||
17/01/98 | Givors-NCA | 11 - 10 (2-3, 5-3, 3-1,1-3) | 07/03/98 | NCA-Givors | 11 - 6 (2-0, 2-1, 3-4, 4-1) | |||
24/01/98 | NCA-Nice | 7 - 7 (0-0, 2-1, 3-3, 2-3) | 14/03/98 | Nice-NCA | 14 - 2 (3-1, 3-1, 2-0, 6-0) | |||
31/01/98 | Marseille-NCA | 10 - 8 (4-0, 0-1, 3-3, 3-4) | 21/03/98 | NCA-Marseille | 8 - 9 (2-2, 1-1, 3-4, 2-2) | |||
07/02/98 | NCA-Tourcoing | 8 - 2 (2-0, 2-1, 2-0, 2-1) | 28/03/98 | Tourcoing-NCA | 11 - 13 (2-4, 4-3, 4-2, 1-4) | |||
14/02/98 | Strasbourg-NCA | 9 - 9 (3-3, 1-4, 3-0, 2-2) | 04/04/98 | NCA-Strasbourg | 14 - 11 (4-5, 4-0, 4-3, 2-3) |
. |
NCA - SCN Choisy-le-Roi 15 - 3 (2-0, 4-0, 4-2, 5-1)
|
6 - 7 December St. Jean
d'Angely - Preliminaries
|
![]() Coach Pek studies oposition |
||
NCA - EN Tourcoing 18 - 4 (4-0, 5-1, 6-0, 3-3) |
![]() NCA sponsor and supporter enjoys the game |
NCA - Reims Nat 89 10 - 10 (3-4, 1-1, 3-2, 3-3) |
||
8 - 9 November St. Jean d'Angely - Preliminaries | ||
NCA - Valenciennes 19 - 5 (5-2, 5-0, 5-0, 4-3) |
![]() |
NCA - Givors 13 - 8 (1-4, 4-0, 5-0, 3-3) NCA - Strassbourg 10 - 9 (2-1, 3-3, 1-4, 4-1) |
18 - 19 October Marseille - Preliminaries NCA - Olympic Nice Natation 4 - 12, NCA - Sète 3 - 3, NCA - Marseille 1 - 9 |
||
11 - 12 October Aix-les-Bains - Preliminaries NCA - Antibes 26 - 5, NCA - Taverny SN 95 11 - 3, NCA - CN Aix-les-Bains 22 - 10 |
||
5 - 6 October Bordeaux - Preliminaries NCA - Montpelier 3 - 12, NCA - Lille 13 - 7, NCA - Bordeaux 14 - 6 |
21 December 1997
Coupe de France - quarterfinals |
NCA - Nice 3 - 13 |
30 October - 2
November European Championships in Hamm, Germany |
NCA - Rote Erde de Hamm (Germany) 7 - 14, NCA - NC Chalkida (Greece) 6 - 15, NCA - Kinaliada (Turkey) 10 - 8 |
club |
1. CN Marseille |
2. Nice |
3. NCA |
Phase II | 1 June: NCA - Nice 6 - 11 (2-6, 0-2, 2-2, 2-1)
|
Good season proving that hard work pays off!! |
25 May: NCA - EN Tourcoing match 1: 13 - 9 (5-3; 2-3; 2-2, 4-1) match 2: 18 - 6 (3-1, 8-1, 3-3, 4-1) |
||
18 May EN Tourcoing - NCA 12 - 9 |
Phase I | 26 April: Montpellier - NCA 9 - 10 (4-4, 1-2, 2-2, 2-2) | Great win making it 11 wins vs. 3 losses. |
19 April: NCA - Sète 8 - 6 (0-0, 3-2, 1-2, 4-2) | ||
12 April: Marseille - NCA 15 - 6 (4-2, 5-1, 4-2, 2-1) | ||
22 March: NCA - Nice 8 - 6 (1-2, 2-2, 4-1, 1-1) | ||
16 March: Strasbourg - NCA 7 - 9 (0-1, 6-3, 1-4, 0-1) | ||
9 March: NCA - Tourcoing 7 - 6 (2-0, 3-5, 0-0, 2-1) | ||
23 February: NCA - Montpellier 12 - 9 (2-0, 3-2, 4-4, 3-3) | ||
16 February: Sète - NCA 9 - 10 (2-2, 3-1, 2-2, 2-5) | ||
9 February: NCA - Marseille 9 - 17 (1-4, 2-6, 3-3, 3-4) | ||
2 February: Taverny - NCA 7 - 9 (2-3, 2-1, 1-3, 2-2) | ||
25 January: Nice - NCA 12 - 9 | ||
18 January: NCA - Strassbourg 10 - 7 (4-0,
2-4, 3-1, 3-2) Defense wins! |
![]() |
|
12 January: EN Tourcoing - NCA 8 - 9 (1-2, 1-1, 4-4, 2-2) | ||
1996 - 1997 Championship of France:
Final Classification as of 26 April 1997 - Phase I
club | points |
1. CN Marseille | 40 |
2. NCA | 36 |
3. Nice | 34 |
4. Montpellier UC | 29 |
5. DFC Sète | 29 |
6. Taverny | 22 |
7. EN Tourcoing | 18 |
8. SN Strasbourg | 16 |
1996 - 1997 Championship of France: | Preliminaries | |
16 - 17 November 1996, St. Jean d'Angely | N.C.A. - Montpellier Université Club 9 - 7 (1-2, 3-1, 4-2, 1-2) Sauveteurs de Givors - ASPTT Moulins 13 - 5 (2-1, 4-2, 3-1, 4-1) Montpellier - Moulins 16 - 9 N.C.A. - Givors 13 - 5 (3-2, 2-2, 3-1, 5-0) Montpellier - Givors 7 - 10 (1-2, 4-4, 1-1, 1-3) N.C.A. - Moulins 12 - 2 (4-0, 1-1, 4-1, 3-0) |
Coupe de France 7 December 1996, St. Jean d'Angely |
Strasbourg - N.C.A 8 - 15 (2-4, 2-3, 1-2, 3-6) |
![]() After strategy discussion, they score... |
29 November - 1 December 1996 Coupe d'Europe, Lille |
Final Standings: 1. Catalunya Barcelona (Spain) 9 points 2. Ferencvarosi Torna Club Budapest (Hungary) 7 points 3. Enfants de Neptune Tourcoing (France) 5 points 4. N.C.A. St. Jean d'Angely (France) 3 points |
Tourcoing - Catalunya Barcelona 10 - 12 (2-5, 3-2, 3-3, 2-2) N.C.A. - Ferencvarosi Budapest 6 - 15 (0-3, 2-2, 2-5, 2-5) N.C.A. - Catalunya Barcelona 8 - 12 (3-3, 2-4, 2-3, 1-2) Tourcoing - Ferencvarosi Budapest 2 - 22 (0-6, 1-5, 0-5, 1-6) Catalunya Barcelona - Ferencvarosi Budapest 14 - 5 (3-0, 5-2, 2-2, 4-1) N.C.A. - Tourcoing 6 - 11 (1-1, 0-2, 2-2, 3-6) |
8 - 10 November 1996 Coupe d'Europe La Rochelle |
Final Standings: 1. Dalmatia Split (Croatia) 9 points 42 - 19 +23 2. N.C.A. 5 points 25 - 27 -2 3. Sintez Kazan (Russia) 5 points 21 - 29 - 8 4. Vk Koper (Slovenia) 5 points 19 - 28 - 9 |
Dalmatia Split - Vk Koper 16 - 4 (4-1, 6-2, 7-2, 3-0) N.C.A. - Sintez Kazan 7 - 8 (2-2, 2-3, 2-1, 1-2) Sintez Kazan - Vk Koper 5- 9 (2-4, 0-2, 3-2, 0-1) N.C.A. - Dalmatia Split 8 - 13 (2-5, 2-2, 2-3, 2-3) Dalmatia Split - Sintez Kazan 13 - 8 (4-2, 3-3, 4-0, 2-3) N.C.A. - Vk Koper 10 - 6 (2-0, 3-0, 3-4, 2-2) |
1995 - 96 Championship of France
Club | Points | Games | Wins | Ties | Loses | Goals scored | Goals allowed | Net goals | |
1 | Nice | 42 | 14 | 14 | 0 | 0 | 180 | 90 | +90 |
2 | Marseille | 36 | 14 | 10 | 2 | 2 | 163 | 103 | +60 |
3 | N.C.A. | 32 | 14 | 9 | 0 | 5 | 176 | 132 | +44 |
4 | Tourcoing | 31 | 14 | 7 | 3 | 4 | 144 | 121 | +23 |
5 | Montpelier | 25 | 14 | 4 | 3 | 7 | 108 | 149 | -41 |
6 | Sete | 22 | 14 | 2 | 4 | 8 | 124 | 151 | -27 |
7 | Givors | 21 | 14 | 3 | 1 | 10 | 105 | 153 | -48 |
8 | Strasbourg | 15 | 14 | 0 | 1 | 13 | 82 | 183 | -101 |
Latest results and upcomming competition Club in Action N.C. A. Waterpolo Club
Cognac | Pineau des Charentes | Armagnac | Brandy |
Buy on Internet | Vin de Pays Charentais | Hotel Restaurants | Tourism |
www.swfrance.com | www.cognacnet.com | C29 June 1999 Copyright © 2000 Lusina ISG, Inc. | Torula News |