Nautic Club Angérien(a water polo club) Piscine Municipal, faub St Eutrope, 17400 St. Jean d'Angély, France Phone: (+33) 05 46 59 08 04 |
Latest Results
|
1998 -1999 Championship of France National 1
place | club | points | games | wins | equal | losses |
1 | Nice | 52 | 18 | 17 | 0 | 1 |
2 | Marseille | 52 | 18 | 17 | 0 | 1 |
3 | Montpelier | 41 | 18 | 11 | 1 | 6 |
4 | Tourcoing | 39 | 18 | 10 | 1 | 7 |
5 | Strasbourg | 38 | 18 | 10 | 0 | 8 |
6 | Sète | 34 | 18 | 8 | 0 | 10 |
7 | Givors | 31 | 18 | 6 | 1 | 11 |
8 | NCA | 29 | 18 | 5 | 1 | 12 |
9 | Taverny | 24 | 18 | 3 | 0 | 15 |
10 | Lille | 20 | 18 | 1 | 0 | 17 |
Waterpolo on the Web: | NCA in French |
ONN Olympic Natation Nice, France | Collège Laval, Quebec, Canada |
Waterpolo Players Information | K-W Waterpolo, Ontario, Canada |
N.C. A. Waterpolo Club Standings and Results Club in Action
Cognac | Pineau des Charentes | Armagnac | Brandy |
Buy on Internet | Vin de Pays Charentais | Hotel Restaurants | Tourism |
www.swfrance.com | www.cognacnet.com | C29 June 1999 Copyright © 2000 Lusina ISG, Inc. | Torula News |